<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>McLaughlin Whitewater Design Group</title>
	<atom:link href="http://mclaughlinwhitewater.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mclaughlinwhitewater.com</link>
	<description>Whitewater Park Design and Engineering</description>
	<lastBuildDate>Mon, 14 May 2012 20:32:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Surfers at the Boise Park in the Idaho Statesman</title>
		<link>http://mclaughlinwhitewater.com/blog/2162/</link>
		<comments>http://mclaughlinwhitewater.com/blog/2162/#comments</comments>
		<pubDate>Wed, 09 May 2012 12:56:06 +0000</pubDate>
		<dc:creator>Risa</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://mclaughlinwhitewater.com/?p=2162</guid>
		<description><![CDATA[News from the Idaho Statesman, April 5, 2012: A technician was at the Boise River Whitewater Park wave Thursday shaping the wave. While he worked in the control room, two surfers decided to jump on the waves as they were being changed. At one point you could see the main wave grow steeper and steeper ...]]></description>
			<content:encoded><![CDATA[<p>News from the <em>Idaho Statesman</em>, April 5, 2012:</p>
<p><em>A technician was at the Boise River Whitewater Park wave Thursday shaping the wave.</em></p>
<p><em>While he worked in the control room, two surfers decided to jump on  the waves as they were being changed. At one point you could see the  main wave grow steeper and steeper and then become lower and more round.</em></p>
<p><em>A couple of kayakers were also testing out the wave.</em></p>
<p><em>The river is flowing more than 6,000 cfs and is too dangerous for any  boaters other than experts. Believe me, you&#8217;re not going to see me out  on the wave until the river is back around 1,500 cfs. The river water  temperature is just barely 40 degrees, which is icy cold.</em></p>
<div><a href="http://voices.idahostatesman.com/2012/04/05/outdoors/adjusting_boise_whitewater_park_wave" target="_blank">Read more&#8230;</a></div>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmclaughlinwhitewater.com%2Fblog%2F2162%2F&amp;title=Surfers%20at%20the%20Boise%20Park%20in%20the%20Idaho%20Statesman" id="wpa2a_2"><img src="http://mclaughlinwhitewater.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mclaughlinwhitewater.com/blog/2162/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nantahala Tuning: Just in Time for a Successful 2012 Shootout!</title>
		<link>http://mclaughlinwhitewater.com/news/nantahala-tuning-just-in-time-for-a-successful-2012-shootout/</link>
		<comments>http://mclaughlinwhitewater.com/news/nantahala-tuning-just-in-time-for-a-successful-2012-shootout/#comments</comments>
		<pubDate>Fri, 04 May 2012 15:17:43 +0000</pubDate>
		<dc:creator>Risa</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Dane Jackson]]></category>
		<category><![CDATA[Emily Jackson]]></category>
		<category><![CDATA[Freestyle Point Series]]></category>
		<category><![CDATA[Freestyle World Cup]]></category>
		<category><![CDATA[Joe Jacobi]]></category>
		<category><![CDATA[jordan poffenberger]]></category>
		<category><![CDATA[Lee Liebfarth]]></category>
		<category><![CDATA[Nantahala Whitewater]]></category>
		<category><![CDATA[Rick McLaughlin]]></category>
		<category><![CDATA[Risa Shimoda]]></category>
		<category><![CDATA[Sutton Bacon]]></category>

		<guid isPermaLink="false">http://mclaughlinwhitewater.com/?p=2124</guid>
		<description><![CDATA[Emily Jackson, former Freestyle World Champion and member of the 2012 Olympic Whitewater Slalom Team thinks the enhanced feature on the Nantahala River is &#8216;awesome,&#8217; and her brother Dane, reigning Whitewater Freestyle World Champion in Open Canoe, C1, Squirt and Jr. Men&#8217;s Kayak, scored a whopping 1400+ points at the recent NOC Shootout, first in ...]]></description>
			<content:encoded><![CDATA[<p>Emily Jackson, former Freestyle World Champion and member of the 2012 Olympic Whitewater Slalom Team thinks the enhanced feature on the Nantahala River is &#8216;awesome,&#8217; and her brother Dane, reigning Whitewater Freestyle World Champion in Open Canoe, C1, Squirt and Jr. Men&#8217;s Kayak, scored a whopping 1400+ points at the recent NOC Shootout, first in the series of five USA Freestyle Kayak events this year (results are shown below).</p>
<p>The installation process at this site has been challenged by super narrow windows of time when the regulated river could be dry enough for us to conduct the tuning; contractor equipment malfunction (i.e., huge excavator broken down, mid-stream); and requirement that no work be conducted during the winter/early spring fish spawning period. The prohibition ended April 15.</p>
<p>The very next day the contractor, directed by Lee Liebfarth at the NOC, and Rick McLaughlin jumped into tuning mode and, despite being constrained by limited access (releases were still happening and recent rains kept a fair amount of water in the channel when the river was turned off), had it in great shape for this year&#8217;s Shootout a few days later. They worked to direct and focus flow over the stationary WaveShaper and adjust the side water that is amazingly influential on how the feature forms.  As Lee sees it, &#8220;Right now, the Nantahala hole is the best it has been and is capable of and producing 1,400 point rides. It is not yet perfect, however. The organizing committee is committed to continuing to fine tune the feature until it is the best in the world!&#8221;</p>
<p>&#8220;The process of creating the new Worlds feature took longer than expected but was completed by the April 21<sup>st</sup> deadline for the first USA Freestyle kayaking event of the season, the NOC Shootout. This initial tuning process included input from several of the best freestyle kayakers in world, as well as feedback/ideas from many local paddlers.&#8221;</p>
<p>Reviewing competition scores illustrates the &#8216;performance&#8217; capability of the feature, as judging and scoring systems become more consistent from event to event.</p>
<p>Top scores at 2012 feature -  Men&#8217;s Pro: 1,443 (Dane Jackson), Women’s Pro: 780 (Emily Jackson)<br />
Top scores at 2011 feature -  Men&#8217;s Pro: 900 (Eric Jackson), Women’s Pro: 584 (Emily Jackson)</p>
<p>Lee suggests we allow the feature to remain the same for a month or so before making further tuning plans. &#8220;We’re close,&#8221; he notes. &#8220;We will just need some fine tuning.&#8221;</p>
<p>******</p>
<p>2012 Results: <a href="http://www.noc.com/noccom/festivals-a-events/noc-freestyle-shootout/">http://www.noc.com/noccom/festivals-a-events/noc-freestyle-shootout/</a></p>
<p>2011 Results: <a href="http://jacksonkayak.com/blog/2011/04/18/noc-freestyle-shootout-final-resuls-and-wrap-up/">http://jacksonkayak.com/blog/2011/04/18/noc-freestyle-shootout-final-resuls-and-wrap-up/</a></p>
<table border="0" cellpadding="0" width="440">
<tbody>
<tr>
<td valign="top"><strong><em>2012 Shootout   Final Results:</em></strong></td>
<td valign="top"></td>
</tr>
<tr>
<td valign="top">K1 Men Pro<br />
1. DANE JACKSON 1443<br />
2. NICK TROUTMAN 1413<br />
3. ERIC JACKSON 1206<br />
4. MICHAEL PATTERSON 1103<br />
5. CLAY WRIGHT 1086</p>
<p>K1 Men Expert<br />
1. ANDREW KOCH 290<br />
2. BRAD CALDWELL 260<br />
3. TY CALDWELL 243<br />
4. ASH DOTY 160<br />
5. ELLIOT BERZ 150</p>
<p>K1 Men Junior<br />
1. HUNTER KATICA 1013<br />
2. GALEN VOLCKHAUS 726<br />
3. J. POFFENBERGER 573<br />
4. BENNETT SMITH 370<br />
5. JOEY BROWN 180</p>
<p>K1 Men Open<br />
1. STEVEN BROOKS  50<br />
2. TODD STATON  30<br />
3. JACOB KOWALEWSKI  16.6</td>
<td valign="top">K1 Women Pro<br />
1. EMILY JACKSON 780<br />
2. HAYEL MILLS 390<br />
3. COURTNEY KERIN 300<br />
4. KATHLEEN LEVITT 280<br />
5. ALEXIS JENINGS 100</p>
<p>K1 Women Junior<br />
1. ROWAN STUART 200<br />
2. ALEXANDRA MUCK 140<br />
3. HAILEY STUART 100<br />
4.SARA JANE DAUB 50</p>
<p>C1 Men Open<br />
1. DANE JACKSON 813<br />
2. SETH CHAPELL 723<br />
3. J. POFFENBERGER 573<br />
4. BENNETT SMITH 370<br />
5. JOEY BROWN 180</p>
<p>OC1 Men Open<br />
1. JEREMY LAUCKS 126<br />
2. DANE JACKSON 120<br />
3. J POFFENBERGER 100<br />
4. NICK TROUTMAN 100<br />
5. BRAD MCMILLAN 70</td>
</tr>
</tbody>
</table>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmclaughlinwhitewater.com%2Fnews%2Fnantahala-tuning-just-in-time-for-a-successful-2012-shootout%2F&amp;title=Nantahala%20Tuning%3A%20Just%20in%20Time%20for%20a%20Successful%202012%20Shootout%21" id="wpa2a_4"><img src="http://mclaughlinwhitewater.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mclaughlinwhitewater.com/news/nantahala-tuning-just-in-time-for-a-successful-2012-shootout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boise River Park Not Official, but Open &#8211;</title>
		<link>http://mclaughlinwhitewater.com/news/boise-river-park-not-official-but-open/</link>
		<comments>http://mclaughlinwhitewater.com/news/boise-river-park-not-official-but-open/#comments</comments>
		<pubDate>Fri, 04 May 2012 14:04:16 +0000</pubDate>
		<dc:creator>Risa</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Alec Jackson Kayak]]></category>
		<category><![CDATA[Boise Whitewater Park]]></category>
		<category><![CDATA[Idaho River Sports]]></category>
		<category><![CDATA[Idaho Whitewater]]></category>
		<category><![CDATA[Jo Cassin]]></category>
		<category><![CDATA[Stan Kolby]]></category>
		<category><![CDATA[Wendy Larimore]]></category>

		<guid isPermaLink="false">http://mclaughlinwhitewater.com/?p=2120</guid>
		<description><![CDATA[The park is up and in use, and seems to be &#8220;working well&#8221; according to MWDG project engineer Ben Nielsen! Wendy Larimore, Boise Parks and Recreation notes, &#8220;We are very pleased with the project at all flows we have experienced so far.  We have been able to adjust flash-boards and WaveShaper 2 to provide a ...]]></description>
			<content:encoded><![CDATA[<p>The park is up and in use, and seems to be &#8220;working well&#8221; according to MWDG project engineer Ben Nielsen!</p>
<p>Wendy Larimore, Boise Parks and Recreation notes, &#8220;We are very pleased with the project at all flows we have experienced so far.  We have been able to adjust flash-boards and WaveShaper 2 to provide a surfing feature that has kept the kayak community pretty entertained considering the park isn&#8217;t even officially open.&#8221;</p>
<p>&#8220;Irrigation season has  started and the automation was just finalized recently. In the meantime the kayakers are enjoying it very much.  Some are a little impatient because it isn&#8217;t officially open yet and access is still difficult.  I foresee tuning WaveShaper 3 this fall and winter.  I can&#8217;t wait to hear responses from the general public this summer!&#8221;</p>
<p>Check this <strong><a href="http://www.youtube.com/watch?v=HElw23KhpQY" target="_blank">video</a> by paddler Alec Vorhees</strong>, Team NRS and Jackson Kayak: you just may want to visit the park soon to join him and try the moves he&#8217;s perfected!
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmclaughlinwhitewater.com%2Fnews%2Fboise-river-park-not-official-but-open%2F&amp;title=Boise%20River%20Park%20Not%20Official%2C%20but%20Open%20%26%238211%3B" id="wpa2a_6"><img src="http://mclaughlinwhitewater.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mclaughlinwhitewater.com/news/boise-river-park-not-official-but-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eagle-Phenix Dam Partially Removed on Lower Chattahoochee</title>
		<link>http://mclaughlinwhitewater.com/news/2096/</link>
		<comments>http://mclaughlinwhitewater.com/news/2096/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 13:07:09 +0000</pubDate>
		<dc:creator>Risa</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[chattahoochee]]></category>
		<category><![CDATA[eagle phenix]]></category>
		<category><![CDATA[jordan poffenberger]]></category>
		<category><![CDATA[mclaughlin]]></category>
		<category><![CDATA[whitewater park]]></category>

		<guid isPermaLink="false">http://mclaughlinwhitewater.com/?p=2096</guid>
		<description><![CDATA[March, 2012  was a big month for MWDG and the project on the Lower Chattahoochee!  The Eagle Phenix Dam has been partially removed, thanks to (click to see videos) one blast, a second blast&#8230; The debris from the Alabama side of the dam is being collected, and everyone is excited to see the river as ...]]></description>
			<content:encoded><![CDATA[<p>March, 2012  was a big month for MWDG and the project on the Lower Chattahoochee!  The Eagle Phenix Dam has been partially removed, thanks to (click to see videos) <a href="http://www.youtube.com/watch?v=Zp03HyrW9BU" target="_blank">one blast</a>, a <a href="http://www.ledger-enquirer.com/2012/03/25/1987350/second-dam-breaching-sends-debris.html" target="_blank">second blast</a>&#8230;</p>
<p>The debris from the Alabama side of the dam <a href="http://www.ledger-enquirer.com/2012/03/26/1988697/history-hazards-surface-as-river.html" target="_blank">is being collected</a>, and everyone is excited to see the river as it has not been viewed in a century and a half!
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmclaughlinwhitewater.com%2Fnews%2F2096%2F&amp;title=Eagle-Phenix%20Dam%20Partially%20Removed%20on%20Lower%20Chattahoochee" id="wpa2a_8"><img src="http://mclaughlinwhitewater.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mclaughlinwhitewater.com/news/2096/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alabama Channel Exceeds Expectations</title>
		<link>http://mclaughlinwhitewater.com/projects/alabama-channel-exceeds-expectations/</link>
		<comments>http://mclaughlinwhitewater.com/projects/alabama-channel-exceeds-expectations/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 12:53:05 +0000</pubDate>
		<dc:creator>Risa</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://mclaughlinwhitewater.com/?p=2090</guid>
		<description><![CDATA[Enhancement of the river right, or Alabama side of the Lower Chattahoochee has exceeded even our expectations! The channel we had to work with was blasted into a hardly natural straight-sided canal which, when loaded once or twice daily with 5,000 &#8211; 12,000+ cfs created a gargantuan explosion before churning out into the open width ...]]></description>
			<content:encoded><![CDATA[<p>Enhancement of the river right, or Alabama side of the Lower Chattahoochee has exceeded even our expectations! The channel we had to work with was blasted into a hardly natural straight-sided canal which, when loaded once or twice daily with 5,000 &#8211; 12,000+ cfs created a gargantuan explosion before churning out into the open width of the river.  After several design adjustments and evaluations, with the assistance of  Josh Bruner, Sam and Max Ovett, Matt Heath, West Virginia Tony, Hunter Katt (and dad Adrian!), Nate Pulliam, and the fantastic, patient and enthusiastic staff at Outside World. Thank you, all&#8230;</p>
<p>It&#8217;s pretty daunting to view the stark contrast between the silent, almost solemn scene above the dam prior to removal <a href="http://www.youtube.com/watch?v=H3TmeDb0NUs" target="_blank">(see video)</a>, and during a release: this photo shows past USA Freestyle Team member and MWDG intern Jordan Poffenberger cruising through the Alabama Channel in its current configuration.
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmclaughlinwhitewater.com%2Fprojects%2Falabama-channel-exceeds-expectations%2F&amp;title=Alabama%20Channel%20Exceeds%20Expectations" id="wpa2a_10"><img src="http://mclaughlinwhitewater.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mclaughlinwhitewater.com/projects/alabama-channel-exceeds-expectations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chattahoochee Prep Readies for the Future</title>
		<link>http://mclaughlinwhitewater.com/blog/chattahoochee-prep-readies-for-the-future/</link>
		<comments>http://mclaughlinwhitewater.com/blog/chattahoochee-prep-readies-for-the-future/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 02:33:42 +0000</pubDate>
		<dc:creator>Risa</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://mclaughlinwhitewater.com/?p=2079</guid>
		<description><![CDATA[Photos of the construction site illustrates that the Chattahoochee River&#8217;s facelift is of epic proportions. Images of the flickr set provide a glimpse of the work that has established a channel right of center and the platform for adjustable elements. The design flexibility will allow the City to adjust or tune the Georgia / river ...]]></description>
			<content:encoded><![CDATA[<p>Photos of the construction site illustrates that the Chattahoochee River&#8217;s facelift is of epic proportions. Images of the <a title="Chattahoochee River MWDG Improvement Photos" href="http://www.flickr.com/photos/57615510@N03/sets/72157625727857879/" target="_blank">flickr set</a> provide a glimpse of the work that has established a channel right of center and the platform for adjustable elements. The design flexibility will allow the City to adjust or tune the Georgia / river left side once the dams are removed and beyond, years from now.
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmclaughlinwhitewater.com%2Fblog%2Fchattahoochee-prep-readies-for-the-future%2F&amp;title=Chattahoochee%20Prep%20Readies%20for%20the%20Future" id="wpa2a_12"><img src="http://mclaughlinwhitewater.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mclaughlinwhitewater.com/blog/chattahoochee-prep-readies-for-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nantahala River &#8211; Sweeter by the Day</title>
		<link>http://mclaughlinwhitewater.com/news/nantahala-river-getting-there/</link>
		<comments>http://mclaughlinwhitewater.com/news/nantahala-river-getting-there/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 21:45:30 +0000</pubDate>
		<dc:creator>Risa</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mclaughlinwhitewater.com/?p=2070</guid>
		<description><![CDATA[On December 13th and 14th a crew of talented, earnest and enthusiastic paddlers convened to participate in an evaluation of the site that is outfitted with a tunable WaveShaper.  Clay Wright, Pat Keller, Andrew Holcomb and Daniel Dutton were recruited to join the event, and we were also lucky to have Tommy Yon and Zach ...]]></description>
			<content:encoded><![CDATA[<p>On December 13th and 14th a crew of talented, earnest and enthusiastic paddlers convened to participate in an evaluation of the site that is outfitted with a tunable WaveShaper.  <a href="http://jacksonkayak.com/blog/2011/12/15/noc-2013-worlds-spot-a-hole-in-progress/" target="_blank">Clay Wright</a>, Pat Keller, Andrew Holcomb and <a href="http://www.facebook.com/daniel.dutton2" target="_blank">Daniel Dutton</a> were recruited to join the event, and we were also lucky to have Tommy Yon and Zach Thomason on hand to paddle and video the activity.  Client Lee Liebfarth presided as he worked closely with Duke Energy on holding up flows when we were in the channel, and contractor Bill Baxter and his extraordinarily talented crew were on hand to haul and install key edits to the rocks steering flow to the feature.  An unplanned equipment issue left us in the river well past 9 pm and we didn&#8217;t finish all the change we&#8217;d hope to achieve.</p>
<p>The feature has many of the positive aspects of the tried, true and temporary feature locals loved. It is deeper and has a lot more power that could stand to be toned down.  More soon, as we hope to get in another round of edits. We thank our hosts, the awesome paddlers and Bill Baxter&#8217;s expertise, for it will the combined talents of this &#8216;village&#8217;  will help us, as Daniel puts it, &#8221; take advantage of the design that is waiting there for us!&#8221;</p>
<p>The official site opening occurred on December 16th at which Andrew described the improvement as <a href="http://www.freestylekayaking2013.com/news-updates.html" target="_blank">&#8220;a Christmas present to the region&#8221; and to the kayaking community.&#8221; </a> See the the MWDG flikr set of <a href="http://www.flickr.com/photos/57615510@N03/sets/72157628472373261/" target="_blank">Nantahala River Improvement</a> photos, <a href="http://regions.worldkayak.com/nantahala/nantahala-wave/" target="_blank">WorldKayak</a> and  <a href="http://www.freestylekayaking2013.com/news-updates.html" target="_blank">2013 World Championships site </a>for more information.
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmclaughlinwhitewater.com%2Fnews%2Fnantahala-river-getting-there%2F&amp;title=Nantahala%20River%20%26%238211%3B%20Sweeter%20by%20the%20Day" id="wpa2a_14"><img src="http://mclaughlinwhitewater.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mclaughlinwhitewater.com/news/nantahala-river-getting-there/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hartland Dam to Pass Boats and Fish</title>
		<link>http://mclaughlinwhitewater.com/news/hartland-dam-to-pass-boats-and-fish/</link>
		<comments>http://mclaughlinwhitewater.com/news/hartland-dam-to-pass-boats-and-fish/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 02:11:21 +0000</pubDate>
		<dc:creator>Risa</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mclaughlinwhitewater.com/?p=2049</guid>
		<description><![CDATA[MWDG has designed an improved configuration for the Hartland Dam in Delta, Colorado. The modification objective is to: Provide upstream passage for three native fishes, roundtail chub, bluehead sucker, and flannelmouth sucker, and to reestablish population connectivity for these fishes upstream and downstream of the dam. Improve safety of boat passage over the existing dam. ...]]></description>
			<content:encoded><![CDATA[<p>MWDG has designed an improved configuration for the Hartland Dam in Delta, Colorado.  The modification objective is to:</p>
<ol>
<li>Provide upstream passage for three native fishes, roundtail chub, bluehead sucker, and flannelmouth sucker, and to reestablish population connectivity for these fishes upstream and downstream of the dam.</li>
<li>Improve safety of boat passage over the existing dam.</li>
<li>Preserve the ability of the Hartland Irrigation Company to divert river flow for irrigation.</li>
</ol>
<p>This is a landmark project for fans of the whitewater park movement for its progressive objectives and the tremendous effort made by project partners to serve multiple uses and users. Painted Sky, a 501c3 Colorado Corporation, is shepherding this important project as a steward of the Upper Colorado Basin. See their <a title="Painted Sky " href="http://paintedskyrcd.org/current_projects/november_2011_update" target="_blank">website</a> for more project photos and detail.  See the MWDG flickr set of project photos of the <a title="Hartland Dam Flickr Set" href="http://www.flickr.com/photos/57615510@N03/sets/72157628462129501/" target="_blank">mid-construction diversion</a>.
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmclaughlinwhitewater.com%2Fnews%2Fhartland-dam-to-pass-boats-and-fish%2F&amp;title=Hartland%20Dam%20to%20Pass%20Boats%20and%20Fish" id="wpa2a_16"><img src="http://mclaughlinwhitewater.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mclaughlinwhitewater.com/news/hartland-dam-to-pass-boats-and-fish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nantahala Construction Begins</title>
		<link>http://mclaughlinwhitewater.com/blog/nantahala-construction-begins/</link>
		<comments>http://mclaughlinwhitewater.com/blog/nantahala-construction-begins/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 02:22:01 +0000</pubDate>
		<dc:creator>Risa</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://mclaughlinwhitewater.com/?p=2027</guid>
		<description><![CDATA[The design has been approved to install a version of the MWDG WaveShaper in the Nantahala River in Bryson City, North Carolina. The flow in this ever-so-popular river is dam controlled and flows daily, but sees a dry period each fall during periods of routine maintenance. On November 1st crews erected a coffer dam to ...]]></description>
			<content:encoded><![CDATA[<div>The design has been approved to install a version of the MWDG WaveShaper in the Nantahala River in Bryson City, North Carolina. The flow in this ever-so-popular river is dam controlled and flows daily, but sees a dry period each fall during periods of routine maintenance.  On November 1st crews erected a coffer dam to move all flow to river left when flows resume, to allow construction to take place on rivee right. The constructed feature will be located where locals have been manually maintainng a great hole for several years.  The improvement will be more than simply making the wave permanent: water can be shaped to flow into a wave or hole; the recovery area below will be cleaner and there just might be depth for squirting.  Keep an eye on the webcam at noc.com/live.html to watch their progress!</div>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmclaughlinwhitewater.com%2Fblog%2Fnantahala-construction-begins%2F&amp;title=Nantahala%20Construction%20Begins" id="wpa2a_18"><img src="http://mclaughlinwhitewater.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mclaughlinwhitewater.com/blog/nantahala-construction-begins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Columbus Cut Bait Challenge</title>
		<link>http://mclaughlinwhitewater.com/blog/cut-bait-challenge/</link>
		<comments>http://mclaughlinwhitewater.com/blog/cut-bait-challenge/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 02:08:41 +0000</pubDate>
		<dc:creator>Risa</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://mclaughlinwhitewater.com/?p=2020</guid>
		<description><![CDATA[On October 31 Rick, Jack, and Risa visited the Columbus site where work on the Alabama side of the Lower Chattahoochee includes both blasting and building. The power of the water in this river is amazing, and challenging for both the design and project construction. The water does not flow like it would in a ...]]></description>
			<content:encoded><![CDATA[<p>On October 31 Rick, Jack, and Risa visited the Columbus site where work on the Alabama side of the Lower Chattahoochee includes both blasting and building. The power of the water in this river is amazing,  and challenging for both the design and project construction. The water does not flow like it would in a &#8216;normal&#8217; river channel: indeed over half of the flow, which can peak at 14,000 cfs once or twice daily, charges into the &#8216;Cut Bait&#8217; channel that was blasted over a hundred years ago into its current, completely unnaturally configuration.</p>
<p>Before heading to Columbus, we reached out to Sam Ovett who, along with four other skilled paddlers, provided feedback on the current configuration of the Cut Bait channel and high powered hydraulic that will one day provide an unforgettable climax to their day on the river  Max Ovett, Matt Heath, Tony Rice and Hunter Katt were up for the task of paddling through or the hole as it approached 10,000 cfs.  Hunter just styled it, several times and after starting out with a yard sale, Sam  recovered with several controlled rides. Matt held his own. Risa got a beat down, and Rick paddled through smoothly, so we all had an opportunity to develop a personal perspective!  Sam recounts the trip on his and Max&#8217;s  <a href="http://www.smaxbros.com/2011/columbus-ga#comments" target="_blank">blog</a> and has shared photos that provide a feel for the size of the water.  John Anderson will be back this weekend to check in, and the engineers back in Denver are modeling the next round of &#8216;edits&#8217; as the work continues. Thank you guys, as well as Josh Bruner, for your time and enthusiasm!
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmclaughlinwhitewater.com%2Fblog%2Fcut-bait-challenge%2F&amp;title=Columbus%20Cut%20Bait%20Challenge" id="wpa2a_20"><img src="http://mclaughlinwhitewater.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mclaughlinwhitewater.com/blog/cut-bait-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

